![]() |
| |||||
| Company Background for: | ||
| ACX Code: | VCUtom07 | |
| Product Description: | VCS Abatement of Fugitive Emissions | |
| Product Accreditor: | UNFCCC DOE Det Norske Veritas | |
| Product Status: | OPEN | |
| Market Phase: | ENQUIRE (Jul 31 2010 1:21AM UTC+1000) | |
| Last | High | Low | Open | Movement | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| # | Bid | Offer | # | Valuation | ||||
| 0.00 | 6.50 | 2 | N/A | N/A | 0.00 | N/A | N/A |
| Date | Background | WebSite |
| 30/09/2009 |
|
https://vcsregistry1.apx.com/mymodule/rpt/certificateinfo.asp?RID=67&ftType=Pro |
|
All dates and times are Australian Eastern Standard Time. All prices are Australian Dollars. Australian Climate Exchange Trading System Version PROD 1.00 - Privacy Policy - IT Support |
The system is operated by
APX Limited. |
|||